RisingLCD directly supply a complete line of sunlight readable LCD display. This product line is designed to operate in any outdoor environment, even in a direct sunlight. This series sunlight readable LCD displays have internal environmental control system that maintain the long lifetime of the sign system. sizes are available from 32 inch to 86 inch.
RisingLCD directly supply a complete line of sunlight readable LCD display. This product line is designed to operate in any outdoor environment, even in a direct sunlight. This series sunlight readable LCD displays have internal environmental control system that maintain the long lifetime of the sign system.
Sunlight readable window facing LCD Display RS650ENT-N45 Main features
All-aluminum structure design,
Outstanding visibility high brightness
Smart brightness control
Blackening Defect Free
Conformal Coating
Manage content easily and efficiently
RisingLCD use aluminum alloy structure that is high thermal conductivity to maximize heat transfer, reduces the overall operation temperature, it is ideal to use in a higher environment, the heat dissipation is four times that of the ordinary metal structure.
Outstanding visibility sunlight readable brightness
With a great brightness of 4500nits, this sunlight readable LCD display are well equipped to make the contents and images vividly stand out in any commercial location, you can experience superior pictures quality and optimized visibility.
Smart brightness control
The built-in auto-brightness sensor adjusts backlight brightness according to the surrounding brightness to save power energy and protect your eyes.
Blackening Defect Free
Most residential and commercial screens will blacken or result in isotropic failure when the LCD panel overheats. Our outdoor sunlight readable digital signage LCD display is equipped with a high-temperature LCD panel capable of withstanding temperatures up to 110˚C (230°F) without blackening – crucial for direct sunlight applications.
Sunlight Readable Window Facing Display | ||||||
Display | Panel Size | 43 | 49 | 55 | 65 | 75 |
Panel Brand | LG/AUO/BOE | |||||
Display Area | 941*529.4MM | 1074*604mm | 1209*680mm | 1428*803mm | 1649.6*928mm | |
Brightness | 1000nits-5500 nits | |||||
Resolution: | 1920*1080 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | |
Aspect Ratio: | 16:9 | |||||
Constrast Ratio. | 1300/1 | |||||
Response Time | 6/9 (Typ.)(Tr/Td) ms | |||||
View Angle | 89/89/89/89 (Min.)(CR≥10) | |||||
Backlight | (DLED) | |||||
Lift Hour | 50000H | |||||
Control System | Smart Dimming | Support | ||||
Intelligent temperature control | Support | |||||
Remote control function | Support | |||||
Electrical parameters | Input voltage | AC110V/220V,50/60HZ | ||||
Maximum power | 200W | 230W | 265W | 300W | 400W | |
shell | shell material | sheet metal | ||||
Product Size | 986.5*574.5*89.5mm | 1119*649*90mm | 1255.5*726.5*90mm | 1465*840*91mm | 1701.5*980*90mm | |
Weight | 20kg | 26kg | 34kg | 44kg | 59kg | |
Use environment | Use environment | semi-outdoor | ||||
Use temperature and humidity | 0-50℃/5%-95%RH | |||||
multimedia | Motherboard Type | Android/PC/HD driver board (optional) | ||||
IO interface | HDMI/VGA/DVI/USB/RJ45 |
Ask a quote for the latest price and one of our team members will respond as soon as possible.