RisingLCD manufactures widest variety of ultra-high brightness display in the industry, size from 21.5 inch to 86 inch, and brightness level from 1000 to 5500nits.
49 Inch window facing display with 5000nitshigh brightness
RisingLCD 49 inch high brightness wall mounted display adopts LG original+ grade TFT screen and with RisingLCD customized led backlight which increase the brightness to 5000nits, it is designed to be installed in cabinets or shop windows, bus station for outdoor applications.
.
Main features:
High brightness: 5000nits,
Screen Type: LCM a-Si TFT-LCD
Display size: 49 inch (all sizes optional from 21.5 inch to 86 inch)
Wide Viewing Angle (H x V) 178 x 178
Web Monitor control, Android or Window system is optional
Contrast: 1100:1
Auto brightness control
With Android system, and built-in Wifi
Blackening defect free – IPS LCD panels can withstand temperatures up to 110°C (230°F)!
Application: Advertising publish, retail store, shopping mall , All, bus station.
Low power consumption
Full HD 1080p resolution – resolution of 1920 x 1080 full HD provides a super sharp image for easy-to-read text and incredible detail
Automatic Brightness Control – onboard light sensor measures the ambient light in the area and automatically adjusts the image accordingly
24/7 Operation – worry-free round-the-clock operation
Variety of sizes and styles – full range from 21.5″ to 86″ in standard and narrow bezels
And with the customized 5000nits brightness and wide view angle 178*178, our high brightness window facing display can boasts high visibility even in a bright environment, can delivery the information and let the contents are readable even to those wearing polarized sunglasses.
And screen brightness can automatically adjusts according to the surrounding light, save energy, reduce cost and extend the display life.
LCD Panel | Size | 43 inch | 49 inch | 55 inch | 65 inch | 75 inch |
Brand | LG/AUO/BOE | |||||
Display Area (mm) | 941*529.4 | 1074*604 | 1209*680 | 1428*803 | 1649.6*928 | |
Brightness (nits) | 1000-5500 | |||||
Resolution | 1920*1080 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | |
Aspect Ratio | 16:9 | |||||
Contrast Ratio | 1300/1 | |||||
Respond Time | 6/9 (Typ.)(Tr/Td) ms | |||||
View Angle | 89/89/89/89 (Min.)(CR≥10) | |||||
Backlight | DLED Backlight | |||||
LifeTime | 50000H | |||||
Control System | Intelligent Dimming | Support | ||||
Intelligent Temperature Control | Support | |||||
Remote Control Function | Support | |||||
Electric Parameter | Input Voltage | AC110V/220V, 50/60HZ | ||||
Maximum Power | 200W | 230W | 265W | 300W | 400W | |
Shell | Shell Material | Metal Sheet / Aluminum Alloy | ||||
Products Size(mm) | 986.5*574.5*89.5 | 1119*649*90 | 1255.5*726.5*90 | 1465*840*91 | 1701.5*980*90 | |
Weight | 20kg | 26kg | 34kg | 44kg | 59kg | |
Service Environment | Operating Environment | Semi - Outdoor | ||||
Operating Temperature and Humidity | 0-50℃/5%-95%RH | |||||
Multimedia | Motherboard | Android /PC/ HDMI Driver Board (optional) | ||||
IO Interface | HDMI/VGA/DVI/USB/RJ45 |
Ask a quote for the latest price and one of our team members will respond as soon as possible.