1000 nit sunlight readable open frame LCD display with a 21.5 inch touch screen, 1920*1080 full HD, wide viewing angle 89/89/89/89 LCD panel, HDMI video input and open frame metal enclosure. Option for Resistive/capacitive/PCAP type touch screen
21.5 inch open frame touch LCD display with 1000nit sunlight readable brightness
1000 nit sunlight readable open frame LCD display with a 21.5 inch touch screen, 1920*1080 full HD, wide viewing angle 89/89/89/89 LCD panel, HDMI video input and open frame metal enclosure. Option for Resistive/capacitive/PCAP type touch screen.
Metal Open frame construction
Industrial 2k (1920 x 1080) full HD LED backlight industrial monitor
Sunlight readable 1000-nit high brightness LCD monitor
VGA + DVI-D video input
External 100/240 auto-sensing AC power adapter
High performance mainboard, 7x24 continuous operation.
Wide temperature range: operating: -10 to 70°C, storage: -20 to 80°C.
Support wall mounting, embedded mounting, desk stand mounting etc.
Option for HDMI, DP, Audio, or 3G/HD/SD-SDI input
Option for Resistive, Capacitive, or PCAP type touch screen
Option for 12V / 24V / 48V DC power input
Display | LCD SIZE | 21.5"IPS panel | ||||||||||
Resolutions | 1920*1080 | |||||||||||
view angle | 89/89/89/89 | |||||||||||
Contrast ratio | 1300:1 | |||||||||||
Brightness | 1000 nits | |||||||||||
Aspect Ratio | 16:09 | |||||||||||
Input | SD | SD slot ,(up to 32GB) | ||||||||||
USB Hostx2 | 2*USB Support 3G,KEYBOARD,MOUSE | |||||||||||
power supply | DC12V | |||||||||||
internet connection | RJ45 | |||||||||||
HDMI | 1*HD | |||||||||||
earphone | 3.5mmStereo Headphone Output | |||||||||||
antenna | Build in or external optionals | |||||||||||
media player | video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc. up to1920x1080p | ||||||||||
audio format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3 | |||||||||||
pic format | Support BMP,JPEG,PNG,GIF | |||||||||||
SYSTEM | CPU | quad core,RK3288 Cortex-A17 1.8 GHz | ||||||||||
GPU | Mali-T764 | |||||||||||
RAM | 2GB DDR3 | |||||||||||
ROM Flash | 32 G | |||||||||||
Operation system | Android 7.1 & up | |||||||||||
touch screen | 10 point capacitive touch | |||||||||||
Internet | WiFi | 802.11b/g/n | ||||||||||
lan | RJ_45 100M | |||||||||||
3G | PCI-E 3G | |||||||||||
Others | VESA | 75*75/100*100 | ||||||||||
Speaker | 2*5W | |||||||||||
OSD | multi-language | |||||||||||
operating temperature | 0--50 | |||||||||||
Housing case | Open frame metal enclosure | |||||||||||
spare parts | Manual | 1 | ||||||||||
adapter | Power adapter DC12V/4A |
Ask a quote for the latest price and one of our team members will respond as soon as possible.