23.8 inch QLED outdoor high brightness advertising display
21.5 inch open frame touch LCD display with 1000 nits sunlight readable brightness
75inch high brightness LCD TFT display with 5500nits brightness
75 inch outdoor digital signage LCD advertising display screen
28" AUOP280IVN01.1 high brightness Stretched LCD Bar
RisingLCD range of Slimline Passenger Information displays are perfect for bus and train platforms.These digital signage displays are all with high brightness , With a great brightness rating of 700 nits( 1000nits, 2500nits, 3000nits, 4000nits are available) these display clearly delivers contents and attract public attention, which is the ultimate display for outdoor visibility.
RisingLCD Specialize in stretch LCD bar with sunlight readable brightness, super-wide aspect ratios as wide as 16:1, 16:3 and in size ranging from 19.1 inch, 24 inch, 28.6 inch, 37.8 inch, 58.4inch (customized sizes as your likes),
This high brightness stretch LCD bar are idea for intelligent transportation system, such as transport timetables, traffic messages,exhibit stop names, providing real-time information for the passenger, and decreases perceived waiting times, improving passenger satisfaction.
43.8 inch stretch LCD bar main features:
32:9 Ultra Wide aspect ratio
Slim Bezel Bar LCD Design
700 nits High Brightness
89/89/89/89 Wide Viewing Angle
LED Backlight and long life time
Anti-Shock
With multi-function (option)
Low Power Consumption
The high brightness stretch passenger information LCD display provides operational information to passengers such as the next stop and the status of other bus or train, flight line(delays),etc. And at the same time, various other content such as advertisements can also be displayed.
RisingLCD range of Slimline Passenger Information Displays are perfect for bus and train platforms. These digital signage displays are all with high brightness , With a great brightness rating of 700 nits( 1000nits, 2500nits, 3000nits, 4000nits are available) these display clearly delivers contents and attract public attention, which is the ultimate display for outdoor visibility.
Diagonal size (inch) | Display Area (H*V/ mm) | Resolution | Brightness ( cd/m²) | View Angel | Contrast Ratio |
19.1 | 476.64×89.37 | 1920(RGB)×360 | 300-3000 | 89/89/89/89 | 1200:1 |
19.5 | 476.6*134 | 1920(RGB)x540 | 300-3000 cd/m² | 89/89/89/89 | 3000:1 |
21.2 | 529.416 × 99.265 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
24 | 598×1128 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
28 | 700×131 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
33.8 | 825.6×232.2 | 2560(RGB)×720 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
37.6 | 919.3 × 258.6 | 1920(RGB)×540 | 300-3000 cd/m² | 89/89/89/89 | 1000:1 |
43 | 1073.78 × 201.336 | 1920(RGB)×360 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
47.6 | 1189.44×223.02 | 1920(RGB)×360 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
48 | 1194.05 × 223.884 | 3840(RGB)×720 | 300-5500 cd/m² | 89/89/89/89 | 1000:1 |
48.5 | 1209.6×226.8 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 4000:1 |
49 | 1195.78×336.31 | 3840(RGB)×1080 | 300-5500 cd/m² | 89/89/89/89 | 3000:1 |
86 | 2158*337 | 3840(RGB) *600 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
88 | 2158*607 | 3840(RGB)×1080 | 300-5500cd/m² | 89/89/89/89 | 1100:1 |
Display | |
Model No: | RSYS438ZAX-V02 |
Screen Size | 43.8inch |
Active Area | 1071*301(mm) |
Outline | 1122.38*350.6*50(mm) |
Screen Type | a-Si TFT-LCD |
Pixel Number | 3840*1080 |
Aspect Ratio | 32:9 |
Brightness (Luminance) | 700 cd/m2 |
Contrast Ratio | 1200:1 |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Color Depth | 1.07B 68% NTSC |
Response | 8 (Typ.)(G to G) ms |
Pixel Pitch | 0.279*0.279(mm) |
Mainboard | |
CPU | 972 |
Ram | 2 |
Flash | 16 |
O/S system | 9 |
Interface | USB*2/TF/Audio/RJ45//DC IN/TF |
All in one Display | |
Appearance and Structure | Metal Pieces |
Color | Black or white (other colors can be customized) |
Peripheral | WIFI,Optional capacitive touch |
Power supply | AC110V-220 |
Power consumption | ≦50W |
Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~60℃ |
Installation method | Wall hanging |
Net weight | 11Kg |
Corton size | 1230*650*210(mm) |
Number of boxes | 2PCS/Corton |
Corton weight | 25Kg |
Ask a quote for the latest price and one of our team members will respond as soon as possible.