High brightness Stretched bar LCD display is an innovative ultra-wide, sunlight readable LED backlight LCD display, it provides an LCD panel with specific rations for digital signage, public transportation, exhibition hall, department store, vending machine, POS and industrial applications, it is a high-quality full color video with energy-efficient.
RisingLCD 37 inch high brightness stretch LCD bar provides 1920*540 ultra wide aspect ratios, 1500nits high brightness, that is ideal for grabbing your audience’s attention, and give perfect visual performance in a wide public application, especially for the passenger information on the public transport.
.
RisingLCD 37 inch stretched LCD displays are from the original factory open cell instead of the resizing or 'cut' LCD panels. This reduces the risk of broken glass, micro cracks, and any light leakages.
37 inch high brightness stretch LCD bar main features:
1920*540 ultra Wide aspect ratio
27mm Slim Bezel Bar LCD Design
1500 nits High Brightness
178/178 Wide Viewing Angle
LED Backlight and long life time
Anti-Shock
Low Power Consumption
Stretched bar lcd display is an innovative ultra-wide, sunlight readable LED backlight LCD display, it provides an LCD panel with specific rations for digital signage, public transportation, exhibition hall, department store, vending machine, POS and industrial applications, it is a high-quality full color video with energy-efficient.
RisingLCD high brightness stretch bar LCD display is with super-wide aspect ratios as wide as 16:1 and in sizes ranging 19inch, 24inch, 21 inch, 28inch, 37 inch,43.8inch, 48.5 inch, 58.4 inch, (customization sizes as you like), and with customized backlight, the brightness can achieve 3000nits, or even higher (more brightness are option, 1000nits, 1500nits, 2500nits, 3500nits, 4500nits, 5500 nits, high brightness makes these screen can read even in the directly sunlight, ideal for passenger information display, transport timetables, traffic messages, announcements and other important communications.
More sizes are for your reference.
Diagonal size (inch) | Display Area (H*V/ mm) | Resolution | Brightness ( cd/m²) | View Angel | Contrast Ratio |
19.1 | 476.64×89.37 | 1920(RGB)×360 | 300-3000 | 89/89/89/89 | 1200:1 |
19.5 | 476.6*134 | 1920(RGB)x540 | 300-3000 cd/m² | 89/89/89/89 | 3000:1 |
21.2 | 529.416 × 99.265 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
24 | 598×1128 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
28 | 700×131 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
33.8 | 825.6×232.2 | 2560(RGB)×720 | 300-3000 cd/m² | 89/89/89/89 | 1200:1 |
37.6 | 919.3 × 258.6 | 1920(RGB)×540 | 300-3000 cd/m² | 89/89/89/89 | 1000:1 |
43 | 1073.78 × 201.336 | 1920(RGB)×360 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
47.6 | 1189.44×223.02 | 1920(RGB)×360 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
48 | 1194.05 × 223.884 | 3840(RGB)×720 | 300-5500 cd/m² | 89/89/89/89 | 1000:1 |
48.5 | 1209.6×226.8 | 1920(RGB)×360 | 300-3000 cd/m² | 89/89/89/89 | 4000:1 |
49 | 1195.78×336.31 | 3840(RGB)×1080 | 300-5500 cd/m² | 89/89/89/89 | 3000:1 |
86 | 2158*337 | 3840(RGB) *600 | 300-5500 cd/m² | 89/89/89/89 | 1200:1 |
88 | 2158*607 | 3840(RGB)×1080 | 300-5500cd/m² | 89/89/89/89 | 1100:1 |
Screen Size | 37" |
Display Area (mm) | 904.32(H) x 254.34(V) |
Brightness | 1500 cd/m2 |
Resolution | 1920x540 |
Aspect Ratio | >3 : 1 |
Contrast Ratio | 4000 : 1 |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
OS | N/A |
CPU | N/A |
RAM | |
HDD | N/A |
Touch Type | OPTIONAL |
WIFI | N/A |
Bluetooth | N/A |
Input Power | DC12V |
Power Consumption | TBD |
Radiator System | N/A |
Input Interface | DC 1N*1 USB*1 SD card*1 HDMI*2 CVBS*1 HEAD PHONE*1 |
Dimensions (mm) | 935 x 284.6 x 28mm |
Mounting | N/A |
Weight (Net) | TBD |
IP(Ingress Protection) | IP45 |
Operating Temperature | 0 ˚ C ~ 50 ˚ C |
Storage Temperature | -20 ˚ C ~ 60 ˚ C |
Ask a quote for the latest price and one of our team members will respond as soon as possible.