Items | Specification | Unit |
Active Screen Size | 19.5 | inch |
Display Area | 478.64(W)×136.41(H) mm | mm |
Outline Dimension | 497.4(H)*158.4(V)*15.7(D) | mm |
Driver Element | a-Si tft active matrix | |
Display Colors | 16.7M(8-bit) | colors |
Color Gamut | 74 | % |
Number of Pixels | 1920×540 | pixel |
Pixel Arrangement | RGB vertical strip | |
Pixel Pitch | 0.24795×0.24795 mm (H×V) | mm |
Display Mode | Normally Black | |
Surface Treatment | anti-glare screen (Haze 25%), Hard coating (3H) | |
Brightness | 700(Center Luminance of White) | nits |
Backlight power consumption | TBD | W |
Zoom | 32:9 (H:V) | |
Working temperature | -20 ~ 60 | °C |
Weight | TBD | kg |
Backlight life | 50K(Max.) | Hours |
Ask a quote for the latest price and one of our team members will respond as soon as possible.