| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS500ENT-N20 | — | FHD 1920×1080 | 2000 nits | 1400:1 | standard | -20°C ~ 70°C |
| RS50ENT-N25 | 50" | FHD 1920×1080 | 2500 nits | 1400:1 | standard | -20°C ~ 70°C |
| RS438-OEM | 43.8" | FHD 1920×1080 | 1000 nits | — | bar | -20°C ~ 70°C |
| RS49-OEM | 49" | FHD 1920×1080 | 4000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS500ENT-N25 | 50" | FHD 1920×1080 | 2500 nits | 1400:1 | standard | -20°C ~ 70°C |
| RS550ENT-N20 | 55" | — | 2000 nits | — | standard | -20°C ~ 70°C |
| RS750ENT-N25 | 75" | 4K 3840×2160 | 2500 nits | — | standard | -20°C ~ 70°C |
| RS121XCE-GE15 | 12.1" | WXGA 1280×800 | 1500 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS101ENT-GE10 | 10.1" | WXGA 1280×800 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS438ENT-N15 | 43.8" | 4K 3840×2160 | 1500 nits | 1000:1 | bar | -20°C ~ 70°C |
| RS500OUT-N25 | 50" | 4K 3840×2160 | 2500 nits | 1500:1 | standard | -20°C ~ 70°C |
| RS419ENT-N05 | 50" | FHD 1920×1080 | 500 nits | 1000:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.