LG 55 Inch High brightness window facing display 4000nits, 55XS4J
42 inch hi-tni sunlight readable stretch LCD monitor for passenger information display
15.6 inch 1500 nits high brightness LCD panel with LVDS Interface
12.1 inch 1000 nits sunlight readable LG LCD display
86 inch sunlight readable outdoor digital LCD kiosk with 4000 nits high brightness
RisingStar LCD outdoor video monitor display are available as wall mount monitor and floor mount kiosk, the standard range of the sizes are 32 inch, 43 inch, 49 inch, 55 inch, 65 inch, 75 inch, all of these models feature wide viewing angles, that make them suitable for portrait and landscape orientation
Risingstar outdoor monitor design for 24/7 operation in harsh outdoor weather conditions, construction in lightweight aluminum or rugged steel, tempered glass and low profile controls to protect the display from import shock and vibration damage.
Main features:
Ultra high brightness panel of 2500 nits (sunlight readable)
Advanced smart temperature control system
Toughened glass
Sturdy enclosure & vandal proof
Plug and play
Anti-reflective glass
External ports to attach devices
Dust Tight
Weather proof
Free Lockable wall mount
light sensor
RisingStar LCD outdoor video monitor display are available as wall mount monitor and floor mount kiosk, the standard range of the sizes are 32 inch, 43 inch, 49 inch, 55 inch, 65 inch, 75 inch, all of these models feature wide viewing angles, that make them suitable for portrait and landscape orientation.
Specification Parameter | |||||
LCD Panel | Size | 32 | 49 | 55 | 65 |
Brand | LG/AUO/BOE | ||||
Display Area | 698*4*392*8mm | 1074*604mm | 1209*680mm | 1428*803mm | |
Brightness | 2000nits | ||||
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Ratio | 16 / 9 | ||||
Contrast | 1300/1 | ||||
Respond time | 6/9 (Typ.)(Tr/Td) ms | ||||
View angle | 89/89/89/89 (Min.)(CR≥10) | ||||
Led | DLED | ||||
Lifetime | 50000H | ||||
Control System | Intelligent dimming | Support | |||
Intelligent temperature control | Self cooling | ||||
Touch | Capacitive touch (optional) | ||||
Electric Parameter | input voltage | AC90-264V,50/60HZ | |||
Maximum Power | 80W | 180W | 220W | 300W | |
Outer Shell | IP rated | IP66 | |||
shell material | Sheet metal / aluminum alloy | ||||
Size | 798*491*108mm | 1170*700*120mm | 1305*776*120mm | 1524*899*120mm | |
Weight | 30kg | 65kg | 80kg | 108kg | |
Service Environment | operating environment | Full outdoor | |||
Operating temperature and humidity | 0-50℃/5%-95%RH | ||||
Multimedia | Motherboard | Android /PC(optional) | |||
IO Interface | USB/RJ45 |
Ask a quote for the latest price and one of our team members will respond as soon as possible.