Our factory direct supply a complete line of outdoor sunlight readable LCD dispplay. This product line is designed to operate in any outdoor environment, even in a direct sunlight. This series outdoor LCD displays have internal environmental control system that maintain the long lifetime of the sign system.
Sunlight readable outdoor LCD Display 65 inch factory direct supply
Our factory direct supply a complete line of outdoor sunlight readable LCD dispplay. This product line is designed to operate in any outdoor environment, even in a direct sunlight. This series outdoor LCD displays have internal environmental control system that maintain the long lifetime of the sign system.
Sunlight readable outdoor LCD Display RS650ENT-N40 Main features
All-aluminum structure design,
Outstanding visibility high brightness
Smart brightness control
Blackening Defect Free
Conformal Coating
Manage content easily and efficiently
We use almuinum alloy structure that is high thermal conductivity to maximize heat transfer, reduces the overall operation temperature, it is ideal to use in a higher environment, the heat dissipation is four times that of the ordinary metal structure.
Outstanding visibility high brightness
With a great brightness of 4000nits, outdoor sunlight readable LCD display can deliver the contents and attract public attention, which is the ultimate display for outdoor visibility.
The built-in auto-brightness sensor adjusts backlight brightness according to the surrounding brightness to save power energy and protect your eyes.
Control manager Web Monitoring
Our outdoor sunlight readable LCD display is built in web-based monitoring solution, it allows the user to be at ease. It enables the user to have full access anywhere at anytime from their mobile phone while having access to both current and past data. It allows the user to monitor the unit, make adjustments, and control the unit remotely in real time.
Display | Panel Size | 32 | 43 | 49 | 55 | 65 |
Panel Brand | LG/AUO/BOE | |||||
Display Area | 698.4*392.8mm | 941*529.4MM | 1074*604mm | 1209*680mm | 1428*803mm | |
Brightness | 2000nits | |||||
Resolution: | 1920*1080 | 1920*1080 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | |
Aspect Ratio: | 16:9 | |||||
Constrast Ratio. | 1300/1 | |||||
Response Time | 6/9 (Typ.)(Tr/Td) ms | |||||
View Angle | 89/89/89/89 (Min.)(CR≥10) | |||||
Backlight | (DLED) | |||||
Lift Hour | 50000H | |||||
Control System | Smart Dimming | Support | ||||
Intelligent temperature control | Support | |||||
Remote control function | Support | |||||
Electrical parameters | Input voltage | AC110V/220V,50/60HZ | ||||
Maximum power | 80W | 160W | 180W | 240W | 300W | |
shell | shell material | sheet metal | ||||
Product Size | 798*491*108mm | 1044*632*123.6mm | 1170*700*120mm | 1309*780*118.6mm | 1524*499*120mm | |
Weight | 40kg | 50kg | 65kg | 70kg | 85kg | |
Use environment | Use environment | Outdoor | ||||
Use temperature and humidity | -20-50℃/5%-95%RH | |||||
multimedia | Motherboard Type | Android/PC/HD driver board (optional) | ||||
IO interface | HDMI/VGA/DVI/USB/RJ45 |
Ask a quote for the latest price and one of our team members will respond as soon as possible.