75XS2E 75 inch 2500 nits brightness outdoor window facing display
49 inch FHD window facing display with 4000nits high brightness, LG 49XS4J-B
21.5 inch open frame touch LCD display with 1000 nits sunlight readable brightness
P294IVN01.1 AUO Hi-Tni LCD panel with customized 1000 nits brightness
43" High Bright OutSide Display
RisingLCD Outdoor Battery powered digital LCD A-Frame Boards are portable, freestanding digital displays that are designed for outdoor use. They are often used by businesses and organizations to display advertising, promotions, and other types of visual content in outdoor locations such as sidewalks, restaurant, hosptial, museum, and other high-traffic areas.
These RisingLCD A frame LCD boards are powered by a rechargeable battey, display sizes are available from 32 inch to 55inch. they are designed to be lightweight and portable, without cable trouble, it can be easily moved and repositioned as customer needed. with IP65 waterproof/weather-resistant enclosures for outdoor use.
The battery-powered feature allows the A-frame to be placed in areas where there is no electrical outlet available, making it more versatile than other types of digital displays. They can be programmed to display different content at different times of the day, which makes them a versatile tool for businesses to showcase their promotions, events, and products.
Advanced locking mechanism for simpler operation, ensuring the stability and safety of the display.
Six colors aluminium alloy frame, high-strength metal housing, and front tempered glass panel, provide a solid backing and guarantee for display operation environment and service life.
Item | Sub Item | 43'' Smart TFT-LCD |
Panel | Display Model | BOE IPS High TNI 105 °C |
Resolutions | 1920x1080 (FHD) | |
Display Area(mm) | 940.896(H) x 529.254(V) | |
Aspect Ratio | 0.672916667 | |
Brightness (cd/m²) | 700 | |
Colour | 16.7M | |
Viewing Angle | 178° | |
Contrast Ratio | 4000:01 | |
Touch | optional function | |
Computer | Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA) , Image, JPG, GIF, BMP, PNG) |
Media Resolution | 1080x1920 (Downward compatibility) | |
CPU | RK3288, Quad core CPU Frequency: 1.8GHZ | |
GPU | Mali-T764 GPU MP4 Quad core GPU Support OpenGL ES1.1/2.0,OpenVG1.1,OpenCL | |
RAM | DDR3, 4GB | |
ROM | 16GB | |
USD | USB2.0 HOST(x2) | |
LAN | 10/100M Ethernet | |
WiFi | 802.1 1b/g/n | |
OS | Android7.1.2 | |
Content control method | Wi-Fi APP,U disk,Ethernet,Cloud | |
Speaker Specification | 8Ω 12W x2 | |
GPS | Optional Features | |
Battery | Battery Technology | CATL Ternary lithium blade battery |
Charging Time | 7 hours | |
Working Time | 14 hours | |
(When the temperature is lower than 0 degrees, the running time will reduce by 10% for every 5 degrees drop) | ||
Batter Capacity | 25000mAh | |
Power Supply | 24V | |
Power Consumption | 90W | |
Energy | 1088.54Wh | |
Mechnical | Outside Color | 7 colors available |
Unit Size (WxHxD mm) | 1235x586x250 | |
Package Size(WxHxD mm) | 1335x700x300 | |
Footprint (WxH mm) | 604.7x478 | |
Net Weight (Kg) | 38.16 | |
Gross Weight(Kg) | 46 | |
Environmental | Operating Tempeaure | -20 °C to 70 °C (when the battery is charged 0 °C to 45 °C) |
Storage Temperature | -30 °C to 80 °C (battery recommended long-term strage termperature -20 °C to 25 °C) | |
Operation Humidity | 10% to 80% | |
Storage Humidity | 5% to 95% | |
Accessories | GPS and wheel lock | Accurate positioning and voice recording (Optional Features) |
Included | Remote Contol, User Manual, Charger, Power Cable | |
Warranty | Warranty Period | 1 Year Warranty |
Warranty Period (Battery) | 1 Year Warrenty | |
Technical Support | Lifetime |
Ask a quote for the latest price and one of our team members will respond as soon as possible.