15 inch Industrial touch LCD Display with 1000 nits Brightnesss
RisingLCD RS150ENT-N10 is a 15 inch industrial touch display, it makes smart touch more stable and simpler. military-grade quality, more stable operation, suitable for applications in various harsh environments
Fully enclosed machine protection, 24-hour work, powerful performance, stable operation, support for various installations, Fish scale heat sink, so that the heat can be dissipated faster.
Good compatibility, can be customized, or choose the system, Windows or Linux, Strong performance, 24/7 uninterrupted and stable operation.
Power management chip is used to meet industrial-grade performance requirements, with 24-hour continuous and stable operation capability.
Industrial grade IP65 dustproof and waterproof, pure flat panel IP65 protection grade design, effectively preventing dust and water droplets from invading the inside of the machine
Various installation to meet your different demands.
Panel Features | Input Ports | ||
Screen Size | 15" | USB OTG | 1 |
Active Display Area | 304.13(H) x 228.1 (V) | USB | 1 |
Native Resolution | 1024(RGB)×768 | TF | 1 |
Brightness (Type) | 1000 Nits | RJ45 | 1 |
Contrast Ratio (Type) | 1000:1 | HDMI out | 1 |
Viewing Angle | 178(H)/178(V) | Audio Feature | |
Display Color | 8 bit/16.7M | Speaker Power Output | yes |
Frame Rate | 60Hz | DC IN | 12V 1.2A |
Backlight | LED | Power consumption( Watt) | 14.4W(Max) |
Life Time | >50000 Hrs | Mechanical Design | |
Touch | Capacitive Touch | Chassis Material | 金属 |
Functions | Chassis Colors | 黑色/Black | |
OS | Andriod 7.1.2 | Product Size | 378*297*60.8mm |
Motherboard model | RK3288 | Packing Carton Dimension(W×D×H) | 390*480*130mm |
CPU | Cortex-A17 | Net Weight | 3.3(KG) |
Main frequency | 1.8 GHz | Gross Weight | 4.0(KG) |
RAM | 2GByte | Accessory | |
Flash | 16GByte | Remote Control | 1 |
Networking support | Built-in WiFi | Adapter | 1 |
Bluetooth | BT4.2 | Wall bracket | 1 |
Picture format | JPG、JPEG、BMP、GIF、PNG, etc | OTG cable | 1 |
Audio | MP4、WAV、APE、FLAC、AAC etc. | ||
Video format | Support rich video format: etc.H.265,H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 etc. |
Ask a quote for the latest price and one of our team members will respond as soon as possible.