RisingLCD open frame LCD panel are all well equipped with original factory A+ grade open cell, with our factory customized DLED backlight, all can boast 3000 nits or above high brightness, perfect for outdoor using.
The RisingLCD open frame LCD series are all boast a high brightness, built in auto light sensor, Direct led backlight, low power consumption, thin and light weight that all making it a perfect fit for outdoor industrial application where direct sunlight can be a challenge.
The open frame LCD series also features rear or back VESA mounting that make the this monitor easy to install, making it the perfect solution for ATMs, vending machines, casino monitors, airport information displays, and mall kiosks.
46 inch open frame monitor main features:
1) Open frame design
2)46 inch, (43 inch, 49 inch, 55 inch are all available)
3) Industrial A+ grade LCD panel
4)4000 nits high brightness,vivid image layout,bets details performance.
5)High operation temperature, Hi-Tni screen .
6)Auto brightness adjustment.
7) Wide visual angle 178°
8) Build-in stable power,low consumption,long life span>50000hours
9) VESA mounting
Applications:
Stock exchanges, Traffic control centers, metro, Airports, media centers, military systems, public space, shopping areas, banks, schools, hospitals, special circumstances etc.
Panel | Screen Size | 46inch | 55inch | 65inch |
Resolution | 1920*1080 FHD | 1920*1080 FHD | 3840*2160 UHD | |
Brightness (nits) | 4000 nits (Typ.) 3600 nits(Min.) | 4000 nits (Typ.) 3600 nits(Min.) | 4000 nits (Typ.) 3600 nits(Min.) | |
Display Area(mm) | 1018.08(W) X 572.67(H) mm | 1209.6(W) X 680.4(H) mm | 1428.28(W) X 803.52(H) mm | |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | |
Color | 1.07B | 1.07B | 1.07B | |
View angle (H x V) | 178/178 | 178/178 | 178/178 | |
Ratio | 16:9 | 16:9 | 16:9 | |
Contrast Ratio | 4000:1 | 1100:1 | 1200:1 | |
Portrait/Landscape | Yes/Yes | Yes/Yes | Yes/Yes | |
Product Specification | Products Size (H*V*D)(mm) | 1050.6(H) *610.3(V) * 78.7(D) | 1242.1(H) *718(V) * 83(D) | 1461(H) *843.1(V) * 87(D) |
Brightness Control | Auto-Sensitivity | Auto-Sensitivity | Auto-Sensitivity | |
Power Supply | AC 110V/240V | AC 110V/240V | AC 110V/240V | |
50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | ||
Cooling System | Smart Direct Ventilation | Smart Direct Ventilation | Smart Direct Ventilation | |
Power Consumption | 400W (Typ.) | 300W (Typ.) | 875W (Typ.) | |
Operation Temperature | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 70℃ | |
Operation Humidity | 5%-90%RH | 5%-90%RH | 5%-90%RH | |
VESA standard mount interface | 400 * 400mm | 400 * 400mm | 400 * 400mm | |
Gross Weight | TBD | TBD | TBD | |
Cooling Fan | NO | NO | NO | |
Connectivity | Input | HDMI, DVI, VGA, PC, AUDIO | HDMI, DVI, VGA, PC, AUDIO | HDMI, DVI, VGA, PC, AUDIO |
Output | Earphone | Earphone | Earphone |
Ask a quote for the latest price and one of our team members will respond as soon as possible.