TDA150-005V01 is a 15.0-inch a-si TFT LCD module,
TDA150-005V01 is a 15.0-inch LCD module with a-Si TFT-LCD technology. Its operating temperature is -20 ~ 70°C, and its storage temperature is -30 ~ 80°C. This model is suitable for industrial applications.
The display resolution is 1600 (RGB) × 1200 (UXGA), and the pixels are arranged in RGB vertical stripes. Its display area size is 304.8×228.6 (width×height) mm, the appearance size is 317.4 (width)×242 (height) mm, the surface treatment is matte (Haze 25%), Hard coating (3H), the net weight of the product is 620g (Typ.). TDA150-005V01 adopts LVDS (2 ch, 8-bit) signal interface, a total of 40 pins, which are connected by terminals, and the drive voltage is 3.3V (Typ.).
Q:who are we?
A:R-star originated from Shenzhen, China, We are a professional manufacturer of high end highlight LCD, we can provide from 10.1 to 120 inch highlight TFT LCD modules, There are more than 100 employees, including 20 experienced engineers. The company has passed ISO9001/ISO14001/CCC/CE/FCC/ROHS/UL and other certifications, has a high-level R&D platform, and has become an ODM/OEM partner of many world-class companies.Our markets cover Asia, North America, Africa, Middle East, Europe, Central and South America and Oceania.We believe that if you give us a chance to serve, we will be your trusted supplier in China.
Q:Are you manufacturer(factory)?
A:Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us. It's our pleasure to provide best solution for you.
Q:how can we guarantee quality?
A:Always final Inspection before shipment;
brand | BOE | Model name | TDA150-005V01 |
size | 15 inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1600(RGB)×1200 [UXGA] 133PPI | Pixel configuration | RGB vertical bar |
Display Area | 304.8×228.6mm (H×V) | Surface treatment | Fog surface(Haze 25%),Hard coating (3H) |
Brightness(cd/m²) | 500cd/m²(Typ.)or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Min.)(CR≥10) | Outline dimension | 317.4 × 242 mm (H×V) |
Signal interface | LVDS (2 ch, 8-bit) ,erminal, 40 pins | ||
work environment | Storage temperature: -30 to 80 °C Operation Temperature: -20 to 70 °C |
The model parameters of the same size are as follows:
brand | BOE | Model name | RT150X0M-N10 |
size | 15 inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1024(RGB)×768, XGA, 85PPI | Pixel configuration | RGB vertical bar |
Display Area | 304.8×228.6mm (H×V) | Surface treatment | Fog surface(Haze 25%),Hard coating (3H) |
Brightness(cd/m²) | 1100cd/m²(Typ.)or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Outline dimension | 326.5×253.5(H×V) |
Signal interface | LVDS (1 ch, 8-bit) ,erminal, 20 pins | ||
work environment | Storage temperature: -30 to 80 °C Operation Temperature: -20 to 70 °C |
brand | BOE | Model name | DV150X0M-N16 |
size | 15 inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1024(RGB)×768, XGA, 85PPI | Pixel configuration | RGB vertical bar |
Display Area | 304.128×228.096(H×V) mm | Surface treatment | Fog surface(Haze 25%),Hard coating (3H) |
Brightness(cd/m²) | 600cd/m²(Typ.)or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89(Min.)(CR≥10) | Outline dimension | 326.5×253.5×9.7mm(H×V×D) |
Signal interface | 20 pins LVDS (1 ch, 8-bit) , erminal | ||
work environment | Storage temperature: -30 to 80 °C Operation Temperature: -20 to 70 °C |
brand | BOE | Model name | RV150U0M-N00 |
size | 15 inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1600(RGB)×1200 [UXGA] 133PPI | Pixel configuration | RGB vertical bar |
Display Area | 304.8 × 228.6 mm (H×V) | Surface treatment | Fog surface(Haze 25%),Hard coating (3H) |
Visual size | 307.2 × 231 mm (H×V) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Brightness(cd/m²) | 500cd/m²(Typ.)or customized | Outline dimension | 317.4×242 mm(H×V×D) |
Viewing Angle | 85/85/85/85(Min.)(CR≥10) | ||
Signal interface | LVDS (2 ch, 8-bit),40 pins, erminal | ||
work environment | Storage temperature: -30 to 80 °C Operation Temperature: -20 to 70 °C |
Ask a quote for the latest price and one of our team members will respond as soon as possible.