RisingLCD RS238ENT-20 is a color active matrix TFT LCD panel using amorphous silicon TFT's (Thin Film Transistors) as an active switching devices. This module has a 23.8 inch diagonally measured active area with FHD resolutions (1920 horizontal by 1080 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
RisingLCD RS238ENT-20 is a color active matrix TFT LCD panel using amorphous silicon TFT's (Thin Film Transistors) as an active switching devices. This module has a 23.8 inch diagonally measured active area with FHD resolutions (1920 horizontal by 1080 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
23.8 inch 2000nits high brightness LCD Panel Main Features:
LG original IPS LCD panel LM238WF1-SLK1
High resolution: 1920*1080
Brightness up to 2000 nits
Built-in Auto Light sensor
Wide View angle
Support 24 hours, 365days non-stop display
23.8 inch 2000nits high brightness LCD Panel with IPS Panel
it does not produce image distortion and minimizes color shift when viewed from different angles, the IPS panel provides clear images and instantly optimizes screen color and brightness.
23.8 inch 2000nits high brightness LCD Panel built in Auto brightness control
Different external lighting condition requires different brightness leverls, an onboard light sensor that built-in LCD panel measures the ambient light in the area and automatically adjust the image light accordkingly, offer a best experience to the viewer, and also can save the engery cost, reduce the heat and extends the life of the screen.
2000nits high brightness Sunlight readable LCD panel
With the feature of 2000nits high brightness, clear resolution and rich depth, the LCD panel display could let you see a vivid world, this panel could make you see the real image even under the sun, it gives you a comfortable visual experience no matter what you are dong at any time.
2K Full HD resolution.
The 2K HD picture quality ensures great colour and rich details in all possible broadcasting, HD screen delicate presentation of fresh visual experience.
23.8", 1920×1080, 8-bit, LVDS, 60Hz, WLED Hot Models | ||||||||
Panel Model | Size | Type | Resolution | cd/m2 | C/R | Backlight | Color | Interface |
MV238FHM-N10 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
G238HAN01.0 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
M238HVN01.0 | 23.8" | LCM | 1920×1080 | 250 | 3000:1 | WLED | 16.7M | LVDS |
LM238WF1-SLK1 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
MV238FHM-N20 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
MV238FHM-N30 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
G238HAN01.1 | 23.8" | LCM | 1920×1080 | 400 | 1000:1 | WLED | 16.7M | LVDS |
G238HAN01.2 | 23.8" | LCM | 1920×1080 | 400 | 1000:1 | WLED | 16.7M | LVDS |
M238HCJ-L31 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
LM238WF2-SSK1 | 23.8" | LCM | 1920×1080 | 250 | 1000:1 | WLED | 16.7M | LVDS |
RisingLCD is a high-tech enterprise specilized in the research and development of outdoor high brightness LCD modules, with many years experience in the design and manufacturing and sales, we can offer you 10.1inch to 100inch LCD panel with brightness of 500nits to 5000nits according to the customers requests. OEM/ODM are all welcomed!
Item No | RS238ENT-N20 |
Panel Brand | LG display |
Panel Item | LM238WF1-SLK1 |
Size | 23.8 inch |
Panel Type | a-Si TFT-LCD, LCM |
Resolution: | 1920(RGB)×1080 FHD 92PPI |
Pixel Format | RGB Vertical Stripe |
Display Area | 527.04(H)×296.46(V) mmmm |
Outline Size | 543(H)×317.4(V) ×11.7(D) (H×V×D)mm |
Bezel Area | 530.2(H)×299.6(V) (H×V) mm |
Surface Treatment | Antiglare,Hard coating (3H) |
Brightness | 2000cd/m² RisingLCD customized |
Constrast Ratio. | 1000:1 |
View Angle | 89/89/89/89 (Typ.)(CR≥10) |
Display Model | IPS, Normally Black, Transmissive |
Response Time | 14 (Typ.)(G to G) |
Display Color | 16.7M , 72% NTSC |
Backlight | LVDS (2 ch, 8-bit) , 30 pins Connector |
Touch Screen | Without |
Panel Weight | 2.00/2.10Kgs (Typ./Max.) |
Frame Rate | 60Hz |
Input Voltage | 5.0V(Typ.) |
Working Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
Current State: | In Production |
Ask a quote for the latest price and one of our team members will respond as soon as possible.